Berkley Screamin' Choppo
Skip to table of all modelsProduct Description
Unleash chaos on the water with the Screamin' Choppo—an evolution in topwater ploppers. Designed to deliver a new take on the classic plopping style topwater action, the Screamin' Choppo introduces a layer of piercing metal on metal sound profile in addition to the signature Choppo plopping tail sound and spray, to crank up the commotion and elicit brutal strikes.
- An evolution in topwater ploppers: classic Choppo performance enhanced with an additional sound profile layer.
- Resonant Design: crafted for maximum sound profile featuring a sound resonnance chamber tail design.
- Turn up the noise: a concentric rivet and metal tail structure grind to generate the Screamin' sound profile.
- Durable: the cupped propeller tail remains in shape and will not warp in the sun or a hot tackle box.
- Performance driven: swims straight at a variety of speeds without rollover.
- Fusion19™ Hooks: Equipped with an ultra-sharp Fusion19™ treble hooks for unmatched hook-up reliability.
- In addition to: designed to accompany in the tackle box, not replace the classic Choppo™; the Screamin Choppo™ provides additional sound profile for those days where the bite is tough or a fishery is highly pressured and a different style presentation is required.
Some models of this product are bulky and are therefore not eligible for free shipping.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
26 Models Available
| Model | Style | Color | Size | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| BHBSRCP95-BKCH | BKCH | Black Chrome | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-BNE | BNE | Bone | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-FLSHD | FLSHD | Foil Shad | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-GHBG | GHBG | Ghost Bluegill | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-GHW | GHW | Ghost White | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-GSXSH | GSXSH | Ghost Sexy Shad | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-MAV | MAV | Maverick | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-MFBG | MFBG | MF Bluegill | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-MFS | MFS | MF Shad | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-PGH | PGH | Perfect Ghost | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-PSMG | PSMG | Peppered Smog | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-STSH | STSH | Stealth Shad | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP95-YBNE | YBNE | Yellow Bone | 3.75" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-BKCH | BKCH | Black Chrome | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-BNE | BNE | Bone | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-FLSHD | FLSHD | Foil Shad | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-GHBG | GHBG | Ghost Bluegill | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-GHW | GHW | Ghost White | 4.3" | Low Stock: <5 | $14.99 | |
| BHBSRCP110-GSXSH | GSXSH | Ghost Sexy Shad | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-MAV | MAV | Maverick | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-MFBG | MFBG | MF Bluegill | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-MFS | MFS | MF Shad | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-PGH | PGH | Perfect Ghost | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-PSMG | PSMG | Peppered Smog | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-STSH | STSH | Stealth Shad | 4.3" | In Stock: 5+ | $14.99 | |
| BHBSRCP110-YBNE | YBNE | Yellow Bone | 4.3" | In Stock: 5+ | $14.99 |
Reviews
Other Berkley Fishing Baits & Lures Available
Scroll Image