Worden's Rooster Tail Spinners
Worden's Rooster Tail Spinners
33813
33813
00042965002552
206 BL
00042965010847
206 BRTR
00042965002675
206 BU
00042965002712
206 CHR
00042965528830
206 CLY
00042965002798
206 CRA
00042965002811
206 FL
00042965002859
206 FR
00042965003634
206 FRT
00042965246963
206 GBR
00042965002873
206 GH
00042965247267
206 GOR
00042965247281
206 GPK
00042965003177
206 R
00042965003719
206 RBOW
00042965003276
206 WH
00042965003290
206 WHCD
00042965003337
206 YL
00042965003375
206 YLCD
00042965003818
208 BL
00042965003894
208 BR
00042965011158
208 BRTR
00042965003931
208 BU
00042965003979
208 CHR
00042965004051
208 CRA
00042965004075
208 FL
00042965004112
208 FR
00042965004914
208 FRT
00042965248493
208 GBR
00042965004136
208 GH
00042965248790
208 GOR
00042965248813
208 GPK
00042965004433
208 R
00042965004990
208 RBOW
00042965004532
208 WH
00042965004556
208 WHCD
00042965004594
208 YL
00042965004631
208 YLCD
00042965005089
210 BL
00042965005164
210 BR
00042965011400
210 BRTR
00042965005201
210 BU
00042965005249
210 CHR
00042965005324
210 CRA
00042965005348
210 FL
00042965005386
210 FR
00042965006185
210 FRT
00042965249988
210 GBR
00042965005409
210 GH
00042965250281
210 GOR
00042965250304
210 GPK
00042965005706
210 R
00042965006222
210 RBOW
00042965005805
210 WH
00042965005829
210 WHCD
00042965005867
210 YL
00042965005904
210 YLCD
00042965006352
212 BL
00042965011813
212 BRTR
00042965006475
212 BU
00042965006512
212 CHR
00042965006598
212 CRA
00042965006611
212 FL
00042965006659
212 FR
00042965007472
212 FRT
00042965251479
212 GBR
00042965006673
212 GH
00042965251790
212 GOR
00042965251813
212 GPK
00042965006970
212 R
00042965007595
212 RBOW
00042965007076
212 WH
00042965007090
212 WHCD
00042965007137
212 YL
00042965007175
212 YLCD
00042965007625
214 BL
00042965008769
214 BRTR
00042965007748
214 BU
00042965007786
214 CHR
00042965007908
214 FLCD
00042965008707
214 FRT
00042965007946
214 GH
00042965253060
214 GPK
00042965008240
214 R
00042965008745
214 RBOW
00042965008349
214 WH
00042965008400
214 YL
00042965008448
214 YLCD
00042965008899
216 BL
00042965009018
216 BU
00042965009056
216 CHR
00042965009155
216 FL
00042965009971
216 FRT
00042965254494
216 GPK
00042965009513
216 R
00042965010038
216 RBOW
00042965009612
216 WH
00042965009674
216 YL
NEW/New Models
instock
Worden's
4.79
USD
Color: | Yellow Coachdog |
Size: | 1/16oz |
Since the 1950's Worden's original Rooster Tail has been and still is one of the most productive spinners around. Used to catch just about any gamefish, the Rooster Tail's pulsating hackle tail and attractive spinning action will make fish strike, many times when nothing else will work.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
98 Models Available
Model | Style | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|
206 BL | BL | Black | 1/16oz | In Stock: 5+ | $4.79 | |
206 BRTR | BRTR | Brown Trout | 1/16oz | In Stock: 5+ | $4.79 | |
206 BU | BU | Bumblebee | 1/16oz | Low Stock: <5 | $4.79 | |
206 CHR | CHR | Chartreuse | 1/16oz | In Stock: 5+ | $4.79 | |
206 CLY | CLY | Clyde | 1/16oz | Out of Stock | $4.79 | |
206 CRA | CRA | Crawdad | 1/16oz | Out of Stock | $4.79 | |
206 FL | FL | Flame | 1/16oz | In Stock: 5+ | $4.79 | |
206 FR | FR | Frog | 1/16oz | In Stock: 5+ | $4.79 | |
206 FRT | FRT | Fire Tiger | 1/16oz | Out of Stock | $4.79 | |
206 GBR | GBR | Glitter Brown | 1/16oz | In Stock: 5+ | $4.79 | |
206 GH | GH | Grasshopper | 1/16oz | In Stock: 5+ | $4.79 | |
206 GOR | GOR | Glitter Orange | 1/16oz | In Stock: 5+ | $4.79 | |
206 GPK | GPK | Glitter Pink | 1/16oz | In Stock: 5+ | $4.79 | |
206 R | R | Red | 1/16oz | In Stock: 5+ | $4.79 | |
206 RBOW | RBOW | Rainbow | 1/16oz | In Stock: 5+ | $4.79 | |
206 WH | WH | White | 1/16oz | Out of Stock | $4.79 | |
206 WHCD | WHCD | White Coachdog | 1/16oz | In Stock: 5+ | $4.79 | |
206 YL | YL | Yellow | 1/16oz | In Stock: 5+ | $4.79 | |
206 YLCD | YLCD | Yellow Coachdog | 1/16oz | In Stock: 5+ | $4.79 | |
208 BL | BL | Black | 1/8oz | In Stock: 5+ | $4.79 | |
208 BR | BR | Brown | 1/8oz | Out of Stock | $4.47 | |
208 BRTR | BRTR | Brown Trout | 1/8oz | In Stock: 5+ | $4.79 | |
208 BU | BU | Bumblebee | 1/8oz | In Stock: 5+ | $4.79 | |
208 CHR | CHR | Chartreuse | 1/8oz | In Stock: 5+ | $4.79 | |
208 CRA | CRA | Crawdad | 1/8oz | In Stock: 5+ | $4.79 | |
208 FL | FL | Flame | 1/8oz | In Stock: 5+ | $4.79 | |
208 FR | FR | Frog | 1/8oz | In Stock: 5+ | $4.79 | |
208 FRT | FRT | Fire Tiger | 1/8oz | In Stock: 5+ | $4.79 | |
208 GBR | GBR | Glitter Brown | 1/8oz | In Stock: 5+ | $4.79 | |
208 GH | GH | Grasshopper | 1/8oz | In Stock: 5+ | $4.79 | |
208 GOR | GOR | Glitter Orange | 1/8oz | In Stock: 5+ | $4.79 | |
208 GPK | GPK | Glitter Pink | 1/8oz | In Stock: 5+ | $4.79 | |
208 R | R | Red | 1/8oz | In Stock: 5+ | $4.79 | |
208 RBOW | RBOW | Rainbow | 1/8oz | In Stock: 5+ | $4.79 | |
208 WH | WH | White | 1/8oz | In Stock: 5+ | $4.79 | |
208 WHCD | WHCD | White Coachdog | 1/8oz | In Stock: 5+ | $4.79 | |
208 YL | YL | Yellow | 1/8oz | In Stock: 5+ | $4.79 | |
208 YLCD | YLCD | Yellow Coachdog | 1/8oz | In Stock: 5+ | $4.79 | |
210 BL | BL | Black | 1/6oz | In Stock: 5+ | $4.79 | |
210 BR | BR | Brown | 1/6oz | In Stock: 5+ | $4.47 | |
210 BRTR | BRTR | Brown Trout | 1/6oz | Out of Stock | $4.79 | |
210 BU | BU | Bumblebee | 1/6oz | In Stock: 5+ | $4.79 | |
210 CHR | CHR | Chart | 1/6oz | In Stock: 5+ | $4.79 | |
210 CRA | CRA | Crawdad | 1/6oz | Low Stock: <5 | $4.79 | |
210 FL | FL | Flame | 1/6oz | In Stock: 5+ | $4.79 | |
210 FR | FR | Frog | 1/6oz | In Stock: 5+ | $4.79 | |
210 FRT | FRT | Fire Tiger | 1/6oz | In Stock: 5+ | $4.79 | |
210 GBR | GBR | Glitter Brown | 1/6oz | In Stock: 5+ | $4.79 | |
210 GH | GH | Grasshopper | 1/6oz | In Stock: 5+ | $4.79 | |
210 GOR | GOR | Glitter Orange | 1/6oz | In Stock: 5+ | $4.79 | |
210 GPK | GPK | Glitter Pink | 1/6oz | In Stock: 5+ | $4.79 | |
210 R | R | Red | 1/6oz | In Stock: 5+ | $4.79 | |
210 RBOW | RBOW | Rainbow | 1/6oz | Out of Stock | $4.79 | |
210 WH | WH | White | 1/6oz | Out of Stock | $4.79 | |
210 WHCD | WHCD | White Coachdog | 1/6oz | In Stock: 5+ | $4.79 | |
210 YL | YL | Yellow | 1/6oz | In Stock: 5+ | $4.79 | |
210 YLCD | YLCD | Yellow Coachdog | 1/6oz | In Stock: 5+ | $4.79 | |
212 BL | BL | Black | 1/4oz | In Stock: 5+ | $4.79 | |
212 BRTR | BRTR | Brown Trout | 1/4oz | In Stock: 5+ | $4.79 | |
212 BU | BU | Bumblebee | 1/4oz | In Stock: 5+ | $4.79 | |
212 CHR | CHR | Chartreuse | 1/4oz | Low Stock: <5 | $4.79 | |
212 CRA | CRA | Crawdad | 1/4oz | In Stock: 5+ | $4.79 | |
212 FL | FL | Flame | 1/4oz | In Stock: 5+ | $4.79 | |
212 FR | FR | Frog | 1/4oz | In Stock: 5+ | $4.79 | |
212 FRT | FRT | Fire Tiger | 1/4oz | In Stock: 5+ | $4.79 | |
212 GBR | GBR | Glitter Brown | 1/4oz | In Stock: 5+ | $4.79 | |
212 GH | GH | Grasshopper | 1/4oz | In Stock: 5+ | $4.79 | |
212 GOR | GOR | Glitter Orange | 1/4oz | In Stock: 5+ | $4.79 | |
212 GPK | GPK | Glitter Pink | 1/4oz | In Stock: 5+ | $4.79 | |
212 R | R | Red | 1/4oz | In Stock: 5+ | $4.79 | |
212 RBOW | RBOW | Rainbow | 1/4oz | In Stock: 5+ | $4.79 | |
212 WH | WH | White | 1/4oz | In Stock: 5+ | $4.79 | |
212 WHCD | WHCD | White Coachdog | 1/4oz | In Stock: 5+ | $4.79 | |
212 YL | YL | Yellow | 1/4oz | In Stock: 5+ | $4.79 | |
212 YLCD | YLCD | Yellow Coachdog | 1/4oz | In Stock: 5+ | $4.79 | |
214 BL | BL | Black | 3/8oz | In Stock: 5+ | $4.99 | |
214 BRTR | BRTR | Brown Trout | 3/8oz | In Stock: 5+ | $4.99 | |
214 BU | BU | Bumblebee | 3/8oz | Low Stock: <5 | $4.99 | |
214 CHR | CHR | Chartreuse | 3/8oz | In Stock: 5+ | $4.99 | |
214 FLCD | FLCD | Flame 'Coachdog' | 3/8oz | Out of Stock | $4.47 | |
214 FRT | FRT | Fire Tiger | 3/8oz | Low Stock: <5 | $4.99 | |
214 GH | GH | Grasshopper | 3/8oz | In Stock: 5+ | $4.99 | |
214 GPK | GPK | Glitter Pink | 3/8oz | Out of Stock | $4.99 | |
214 R | R | Red | 3/8oz | In Stock: 5+ | $4.99 | |
214 RBOW | RBOW | Rainbow | 3/8oz | In Stock: 5+ | $4.99 | |
214 WH | WH | White | 3/8oz | In Stock: 5+ | $4.99 | |
214 YL | YL | Yellow | 3/8oz | In Stock: 5+ | $4.99 | |
214 YLCD | YLCD | Yellow Coachdog | 3/8oz | In Stock: 5+ | $4.99 | |
216 BL | BL | Black | 1/2oz | Out of Stock | $5.99 | |
216 BU | BU | Bumblebee | 1/2oz | In Stock: 5+ | $5.99 | |
216 CHR | CHR | Chartreuse | 1/2oz | In Stock: 5+ | $5.99 | |
216 FL | FL | Flame | 1/2oz | In Stock: 5+ | $5.99 | |
216 FRT | FRT | Fire Tiger | 1/2oz | In Stock: 5+ | $5.99 | |
216 GPK | GPK | Glitter Pink | 1/2oz | In Stock: 5+ | $5.99 | |
216 R | R | Red | 1/2oz | In Stock: 5+ | $5.99 | |
216 RBOW | RBOW | Rainbow | 1/2oz | In Stock: 5+ | $5.99 | |
216 WH | WH | White | 1/2oz | In Stock: 5+ | $5.99 | |
216 YL | YL | Yellow | 1/2oz | In Stock: 5+ | $5.99 |
Other Worden's Fishing Baits & Lures Available

Worden's Flatfish F2
$5.97 - $6.97

Worden's Flatfish F4
$5.97 - $7.99

Worden's Flatfish F5
$5.97 - $7.99

Worden's Flatfish F6
$5.97 - $7.99

Worden's Flatfish F7
$5.97 - $7.99

Worden's Flatfish M2
$8.97 - $8.99

Worden's Flatfish T50
$8.97 - $9.99

Worden's Flatfish T55
$8.97 - $9.99

Worden's Flatfish T60
$8.97

Worden's FlatFish U20
$8.97 - $8.99

Worden's Flatfish X4
$8.49 - $8.97

Worden's Hawg Nose FlatFish T55 5.5
$7.97 - $9.99

Worden's Jointed Flatfish
$12.97

Worden's Mag Lip
$8.97 - $9.49

Worden's Rooster Tail 3 Pack
$10.99

Worden's Silver Magic Spinner
$3.47 - $3.49

Worden's Triple Teazer
$3.97 - $4.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.