Yamamoto Double Tail Hula Grub
Skip to table of all modelsProduct Description
The Yamamoto Hula Grub is one of the greatest soft baits ever poured. And, not coincidentally, one of the greatest soft bait manufacturers is Yamamoto Baits. The Yamamoto Double Tail Hula Grubs catch fish 12 months out of the year – deep and shallow. It comes loaded with salt, and features a double tail grub configuration at one end combined with a Senko-style body in the middle, and free flowing rubber tentacles at the opposite end. Carolina-rig it, Texas-rig it, flip and pitch it, or throw it on a football head. The Yamamoto Hula Grub is an action packed bait that can be fished any way you want.
33 Models Available
| Model | Style | Color | Size | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| 25-10-021 | 021 | Black w/ Lg Blue | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-208 | 208 | Watermelon w/ Lg Black & Sm Red | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-221 | 221 | Cinnamon Brown w/ Lg Black & Purple | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-238 | 238 | Smoke w/ Lg Black & Sm Hologram | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-297 | 297 | Green Pumpkin w/ Lg Black | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-305 | 305 | Baby Bass | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-330 | 330 | Green Pumpkin w/ Purple & Sm Copper | 2.5" | In Stock: 5+ | $6.99 | |
| 25-10-700 | 700 | Blue Craw/Green Pumpkin | 2.5" | In Stock: 5+ | $6.99 | |
| 93-10-194 | 194J | Watermelon w/ Lg Black | 4" | In Stock: 5+ | $7.99 | |
| 93-10-196 | 196 | Pumpkin w/ Lg Black & Sm Green | 4" | In Stock: 5+ | $7.99 | |
| 93-10-208 | 208 | Watermelon w/ Lg Black & Sm Red | 4" | In Stock: 5+ | $7.99 | |
| 93-10-221 | 221 | Cinnamon Brown w/ Lg Black & Purple | 4" | In Stock: 5+ | $7.99 | |
| 93-10-297 | 297 | Green Pumpkin w/ Lg Black | 4" | In Stock: 5+ | $7.99 | |
| 93-10-301 | 301 | Green Pumpkin w/ Lg Green & Purple | 4" | In Stock: 5+ | $7.99 | |
| 97-10-021 | 021 | Black w/ Lg Blue | 5" | In Stock: 5+ | $7.99 | |
| 97-10-031 | 031 | Blue Pearl w/ Lg Silver | 5" | Low Stock: <5 | $7.99 | |
| 97-10-140 | 140 | Cinnamon / Lg Green | 5" | Low Stock: <5 | $7.99 | |
| 97-10-150 | 150 | Smoke w/Lg Black | 5" | In Stock: 5+ | $7.99 | |
| 97-10-157 | 157 | Smoke w/ Lg Black & Purple | 5" | Out of Stock | $7.99 | |
| 97-10-176 | 176 | Cinnamon w/ Large Black Flake | 5" | Low Stock: <5 | $7.99 | |
| 97-10-186 | 186 | Pumpkin w/ Lg Black | 5" | In Stock: 5+ | $7.99 | |
| 97-10-187 | 187 | Clear w/ Lg Black | 5" | Out of Stock | $7.99 | |
| 97-10-194 | 194J | Watermelon w/ Lg Black | 5" | In Stock: 5+ | $7.99 | |
| 97-10-208 | 208 | Watermelon w/ Lg Black & Sm Red | 5" | In Stock: 5+ | $7.99 | |
| 97-10-213 | 213 | June Bug Purple w/ Emerald Flake | 5" | Low Stock: <5 | $7.99 | |
| 97-10-221 | 221 | Cinnamon Brown w/ Lg Black & Purple | 5" | In Stock: 5+ | $7.99 | |
| 97-10-286 | 286 | Dark Pumpkin w/ Lg Black | 5" | In Stock: 5+ | $7.99 | |
| 97-10-297 | 297 | Green Pumpkin w/ Lg Black | 5" | In Stock: 5+ | $7.99 | |
| 97-10-301 | 301 | Green Pumpkin w/ Lg Green & Purple | 5" | In Stock: 5+ | $7.99 | |
| 97-10-305 | 305 | Baby Bass | 5" | Low Stock: <5 | $7.99 | |
| 97-10-306 | 306 | Natural Shad | 5" | Low Stock: <5 | $7.99 | |
| 97-10-318 | 318 | Green Pumpkin w/ Lg Red | 5" | In Stock: 5+ | $7.99 | |
| 97-10-330 | 330 | Green Pumpkin w/ Purple & Sm Copper | 5" | In Stock: 5+ | $7.99 |
Reviews
Other Yamamoto Fishing Baits & Lures Available