AA Bad Bubba Shad 5" Bulk 25pk
Skip to table of all modelsProduct Description
These AA Bad Bubba Shad Swim baits are 5" in length and come in a variety of Colors. These Hi-Quality Plastics are a must have in your tackle box.
Bulk size 25 Pack.
See our other Bubba Shad listings for A range of Sizes and Quantities!
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
20 Models Available
| Model | Style | Color | Stock | Price | Qty |
|---|---|---|---|---|---|
| 5BBS135/B | 135 | Bleeding Bait | Low Stock: <5 | $37.50 | |
| 5BBS201/B | 201 | Bait Fish | Low Stock: <5 | $37.50 | |
| 5BBS209/B | 209 | Pearl White | Out of Stock | $37.50 | |
| 5BBS251/B | 251 | Anchovy | Low Stock: <5 | $37.50 | |
| 5BBS252/B | 252 | Sculpin | Low Stock: <5 | $37.50 | |
| 5BBS253/B | 253 | Xmas Brown Bait | Low Stock: <5 | $37.50 | |
| 5BBS255/B | 255 | Sardine | Low Stock: <5 | $37.50 | |
| 5BBS257/B | 257 | Shrimp | Low Stock: <5 | $37.50 | |
| 5BBS260/B | 260 | Chartreuse | Low Stock: <5 | $37.50 | |
| 5BBS261/B | 261 | Hot Belly Calico | Low Stock: <5 | $37.50 | |
| 5BBS555/B | 555 | Sexy Shad | Low Stock: <5 | $37.50 | |
| 5BBST52/B | T52 | Pearl Chartreuse Tail | Low Stock: <5 | $37.50 | |
| 5BBST65/B | T65 | Casey's Classic | Low Stock: <5 | $37.50 | |
| 5BBST68/B | T68 | Mike's Magic | Low Stock: <5 | $37.50 | |
| 5BBST69/B | T69 | Dean's Dine | Low Stock: <5 | $37.50 | |
| 5BBST76/B | T76 | Rags To Rich's | Low Stock: <5 | $37.50 | |
| 5BBST85/B | T85 | PB Shad | Low Stock: <5 | $37.50 | |
| 5BBST86/B | T86 | Sexy Minnow | Out of Stock | $37.50 | |
| 5BBST90/B | T90 | Emerald Trout | Low Stock: <5 | $37.50 | |
| 5BBST92/B | T92 | Juvenile Ling | Low Stock: <5 | $37.50 |
Reviews
Other Optimum Fishing Baits & Lures Available
Scroll Image