Blue Fox Classic Vibrax Spinner
Blue Fox Classic Vibrax Spinner
 
		29663
  
		29663
					00027752600104
			60-00-100IC
 
					00027752009730
			60-00-105IC
 
					00027752048128
			60-00-115IC
 
					00027752009464
			60-00-117IC
 
					00027752600203
			60-00-200IC
 
					00027752600210
			60-00-213IC
 
					00027752032424
			60-00-506IC
 
					00027752046261
			60-00-510IC
 
					00027752045820
			60-00-616IC
 
					00027752047213
			60-00-800IC
 
					00027752047640
			60-00-801IC
 
					00027752601101
			60-10-100IC
 
					00027752009747
			60-10-105IC
 
					00027752048135
			60-10-115IC
 
					00027752009471
			60-10-117IC
 
					00027752601200
			60-10-200IC
 
					00027752601217
			60-10-213IC
 
					00027752144066
			60-10-314IC
 
					00027752144073
			60-10-315IC
 
					00027752144110
			60-10-319IC
 
					00027752032431
			60-10-506IC
 
					00027752046278
			60-10-510IC
 
					00027752044274
			60-10-616IC
 
					00027752047220
			60-10-800IC
 
					00027752047657
			60-10-801IC
 
					00027752602108
			60-20-100IC
 
					00027752009754
			60-20-105IC
 
					00027752048142
			60-20-115IC
 
					00027752009488
			60-20-117IC
 
					00027752602207
			60-20-200IC
 
					00027752602214
			60-20-213IC
 
					00027752144127
			60-20-314IC
 
					00027752144134
			60-20-315IC
 
					00027752144172
			60-20-319IC
 
					00027752032448
			60-20-506IC
 
					00027752046285
			60-20-510IC
 
					00027752044281
			60-20-616IC
 
					00027752047237
			60-20-800IC
 
					00027752047664
			60-20-801IC
 
					00027752603105
			60-30-100IC
 
					00027752009761
			60-30-105IC
 
					00027752048159
			60-30-115IC
 
					00027752075803
			60-30-117IC
 
					00027752603204
			60-30-200IC
 
					00027752603211
			60-30-213IC
 
					00027752032455
			60-30-506IC
 
					00027752046292
			60-30-510IC
 
					00027752044298
			60-30-616IC
 
					00027752047244
			60-30-800IC
 
					00027752047671
			60-30-801IC
 
					00027752604102
			60-40-100IC
 
					00027752009778
			60-40-105IC
 
					00027752604119
			60-40-112IC
 
					00027752604133
			60-40-113IC
 
					00027752604140
			60-40-114IC
 
					00027752048166
			60-40-115IC
 
					00027752075810
			60-40-117IC
 
					00027752604201
			60-40-200IC
 
					00027752604300
			60-40-300IC
 
					00027752604409
			60-40-400IC
 
					00027752024726
			60-40-451IC
 
					00027752032462
			60-40-506IC
 
					00027752605109
			60-50-100IC
 
					00027752009785
			60-50-105IC
 
					00027752605116
			60-50-112IC
 
					00027752605130
			60-50-113IC
 
					00027752605147
			60-50-114IC
 
					00027752048173
			60-50-115IC
 
					00027752075827
			60-50-117IC
 
					00027752605208
			60-50-200IC
 
					00027752605215
			60-50-213IC
 
					00027752605307
			60-50-300IC
 
					00027752113512
			60-50-327IC
 
					00027752115660
			60-50-329IC
 
					00027752024665
			60-50-450IC
 
					00027752024733
			60-50-451IC
 
					00027752032479
			60-50-506IC
 
					00027752046315
			60-50-510IC
 
					00027752095023
			60-50-720IC
 
					00027752047268
			60-50-800IC
 
					00027752047695
			60-50-801IC
 
					00027752085901
			60-60-71C
 
					00027752085970
			60-60-71R
 
					00027752003127
			60-60-100IC
 
					00027752009792
			60-60-105IC
 
					00027752003165
			60-60-112IC
 
					00027752003172
			60-60-113IC
 
					00027752003189
			60-60-114IC
 
					00027752048180
			60-60-115
 
					00027752075834
			60-60-117IC
 
					00027752003134
			60-60-200IC
 
					00027752003196
			60-60-213
 
					00027752132315
			60-60-270IC
 
					00027752132322
			60-60-271IC
 
					00027752132339
			60-60-272IC
 
					00027752003141
			60-60-300IC
 
					00027752129841
			60-60-314IC
 
					00027752129858
			60-60-315IC
 
					00027752129865
			60-60-316IC
 
					00027752129889
			60-60-318IC
 
					00027752129896
			60-60-319IC
 
					00027752113536
			60-60-325IC
 
					00027752113550
			60-60-327IC
 
					00027752113567
			60-60-328IC
 
					00027752115677
			60-60-329IC
 
					00027752003158
			60-60-400IC
 
					00027752024672
			60-60-450IC
 
					00027752024740
			60-60-451IC
 
					00027752032486
			60-60-506IC
 
					00027752046322
			60-60-510IC
 
					00027752047275
			60-60-800IC
 
					00027752047701
			60-60-801IC
 
		
																										Fishing Baits & Lures/Trolling/Trout & Kokanee Lures/Spinners
 
		instock
 
		Blue Fox
 
		5.99
 
		USD
					| Color: | Silver / Purple | 
| Weight: | 1/8 oz | 
Runs 2 feet to 6 feet. The patented two-part body emits low-frequency sound vibrations that attract fish and trigger strikes while virtually eliminating line twist.
The Classic Vibrax® gets a tasty candyback! Colored bell is accented with metallic flecks. Blade is tipped in matching color, while blade back is finished with transparent, fluorescent coordinating color. Flaw-free silver plating, fine tolerances and super-sharp hooks are long-standing features of this low frequency emitting patented two-part body spinner.
- Patented 2 part body made of machined brass
- Silver or copper plated
- Painted, printed and UV Bright finishes
- Body emits sonic vibration when free turning gear rubs against the Vibrax® bell
- Brass stamped blades
- Stainless steel shaft
- VMC® Hook is extremely sharp for quick penetration and perfectly tempered for strength
- Sizes 3-6 include proper size siwash
						
							
							
						
						California Proposition 65 Warning
					
					These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
				
			112 Models Available
| Model | Style | Color | Weight | Stock | Price | Qty | 
|---|---|---|---|---|---|---|
| 60-00-100IC | 100 | Silver / Silver | 7/64 oz | Low Stock: <5 | $5.99 | |
| 60-00-105IC | 105 | Silver / Chrome Blue | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-115IC | 115 | Silver / Hot Pink | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-117IC | 117 | Silver / Purple | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-200IC | 200 | Gold / Gold | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-213IC | 213 | Gold / Fluorescent Red | 7/64 oz | Out of Stock | $5.99 | |
| 60-00-506IC | 506 | Firetiger / Firetiger | 7/64 oz | Low Stock: <5 | $5.99 | |
| 60-00-510IC | 510 | Red Tiger | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-616IC | 616 | Rainbow Trout | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-800IC | 800 | Silver Shiner | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-00-801IC | 801 | Gold Shiner | 7/64 oz | In Stock: 5+ | $5.99 | |
| 60-10-100IC | 100 | Silver / Silver | 1/8 oz | Low Stock: <5 | $5.99 | |
| 60-10-105IC | 105 | Silver / Chrome Blue | 1/8 oz | Out of Stock | $5.99 | |
| 60-10-115IC | 115 | Silver / Hot Pink | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-10-117IC | 117 | Silver / Purple | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-10-200IC | 200 | Gold / Gold | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-10-213IC | 213 | Gold / Fluorescent Red | 1/8 oz | Low Stock: <5 | $5.99 | |
| 60-10-314IC | 314 | Pink Scale / Chartreuse Tip UV | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-10-315IC | 315 | Green Scale / Chartreuse Tip UV | 1/8 oz | Low Stock: <5 | $5.99 | |
| 60-10-319IC | 319 | Cerise Scale Blue Tip UV | 1/8 oz | Low Stock: <5 | $6.47 | |
| 60-10-506IC | 506 | Firetiger / Firetiger | 1/8 oz | Low Stock: <5 | $5.99 | |
| 60-10-510IC | 510 | Red Tiger | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-10-616IC | 616 | Rainbow Trout | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-10-800IC | 800 | Silver Shiner | 1/8 oz | Low Stock: <5 | $5.99 | |
| 60-10-801IC | 801 | Gold Shiner | 1/8 oz | In Stock: 5+ | $5.99 | |
| 60-20-100IC | 100 | Silver / Silver | 3/16 oz | Low Stock: <5 | $6.49 | |
| 60-20-105IC | 105 | Silver / Chrome Blue | 3/16 oz | Low Stock: <5 | $6.49 | |
| 60-20-115IC | 115 | Silver / Hot Pink | 3/16 oz | Low Stock: <5 | $6.49 | |
| 60-20-117IC | 117 | Silver / Purple | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-200IC | 200 | Gold / Gold | 3/16 oz | Out of Stock | $6.49 | |
| 60-20-213IC | 213 | Gold / Fluorescent Red | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-314IC | 314 | Pink Scale / Chartreuse Tip UV | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-315IC | 315 | Green Scale / Chartreuse Tip UV | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-319IC | 319 | Cerise Scale Blue Tip UV | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-506IC | 506 | Firetiger / Firetiger | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-510IC | 510 | Red Tiger | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-20-616IC | 616 | Rainbow Trout | 3/16 oz | Out of Stock | $6.49 | |
| 60-20-800IC | 800 | Silver Shiner | 3/16 oz | Low Stock: <5 | $6.49 | |
| 60-20-801IC | 801 | Gold Shiner | 3/16 oz | In Stock: 5+ | $6.49 | |
| 60-30-100IC | 100 | Silver / Silver | 1/4 oz | Out of Stock | $6.99 | |
| 60-30-105IC | 105 | Silver / Chrome Blue | 1/4 oz | Out of Stock | $6.99 | |
| 60-30-115IC | 115 | Silver / Hot Pink | 1/4 oz | In Stock: 5+ | $6.99 | |
| 60-30-117IC | 117 | Silver / Purple | 1/4 oz | Out of Stock | $6.99 | |
| 60-30-200IC | 200 | Gold / Gold | 1/4 oz | Out of Stock | $6.99 | |
| 60-30-213IC | 213 | Gold / Fluorescent Red | 1/4 oz | Out of Stock | $6.99 | |
| 60-30-506IC | 506 | Firetiger / Firetiger | 1/4 oz | In Stock: 5+ | $6.99 | |
| 60-30-510IC | 510 | Red Tiger | 1/4 oz | In Stock: 5+ | $6.99 | |
| 60-30-616IC | 616 | Rainbow Trout | 1/4 oz | In Stock: 5+ | $6.99 | |
| 60-30-800IC | 800 | Silver Shiner | 1/4 oz | Low Stock: <5 | $6.99 | |
| 60-30-801IC | 801 | Gold Shiner | 1/4 oz | In Stock: 5+ | $6.99 | |
| 60-40-100IC | 100 | Silver / Silver | 3/8 oz | Low Stock: <5 | $7.99 | |
| 60-40-105IC | 105 | Silver / Chrome Blue | 3/8 oz | In Stock: 5+ | $7.99 | |
| 60-40-112IC | 112 | Silver / Fluorescent Yellow | 3/8 oz | Out of Stock | $7.99 | |
| 60-40-113IC | 113 | Silver / Fluorescent Red | 3/8 oz | Low Stock: <5 | $7.99 | |
| 60-40-114IC | 114 | Silver / Fluorescent Green | 3/8 oz | Out of Stock | $6.97 | |
| 60-40-115IC | 115 | Silver / Hot Pink | 3/8 oz | In Stock: 5+ | $7.99 | |
| 60-40-117IC | 117 | Silver / Purple | 3/8 oz | Low Stock: <5 | $7.99 | |
| 60-40-200IC | 200 | Gold / Gold | 3/8 oz | Low Stock: <5 | $7.99 | |
| 60-40-300IC | 300 | Copper / Copper | 3/8 oz | Out of Stock | $7.99 | |
| 60-40-400IC | 400 | Black / Black | 3/8 oz | Low Stock: <5 | $6.97 | |
| 60-40-451IC | 451 | Bleeding Silver / Chrome Blue | 3/8 oz | Low Stock: <5 | $7.99 | |
| 60-40-506IC | 506 | Firetiger / Firetiger | 3/8 oz | Low Stock: <5 | $7.99 | |
| 60-50-100IC | 100 | Silver / Silver | 7/16 oz | Out of Stock | $7.99 | |
| 60-50-105IC | 105 | Silver / Chrome Blue | 7/16 oz | Out of Stock | $7.99 | |
| 60-50-112IC | 112 | Silver / Fluorescent Yellow | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-113IC | 113 | Silver / Fluorescent Red | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-114IC | 114 | Silver / Fluorescent Green | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-115IC | 115 | Silver / Hot Pink | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-117IC | 117 | Silver / Purple | 7/16 oz | In Stock: 5+ | $7.99 | |
| 60-50-200IC | 200 | Gold / Gold | 7/16 oz | Out of Stock | $7.99 | |
| 60-50-213IC | 213 | Gold / Fluorescent Red | 7/16 oz | Out of Stock | $7.99 | |
| 60-50-300IC | 300 | Copper / Copper | 7/16 oz | In Stock: 5+ | $7.99 | |
| 60-50-327IC | 327 | Fluorescent Yellow / Fluorescent Green / Silver UV | 7/16 oz | In Stock: 5+ | $7.99 | |
| 60-50-329IC | 329 | Blue / Fluorescent Yellow / Silver UV | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-450IC | 450 | Bleeding Silver | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-451IC | 451 | Bleeding Silver / Chrome Blue | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-506IC | 506 | Firetiger / Firetiger | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-510IC | 510 | Red Tiger | 7/16 oz | In Stock: 5+ | $7.99 | |
| 60-50-720IC | 720 | Hot Clown | 7/16 oz | Low Stock: <5 | $7.99 | |
| 60-50-800IC | 800 | Silver Shiner | 7/16 oz | In Stock: 5+ | $7.99 | |
| 60-50-801IC | 801 | Gold Shiner | 7/16 oz | In Stock: 5+ | $7.99 | |
| 60-60-71C | 71C | Chartreuse Tipped / Silver Flake | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-71R | 71R | Red Tipped / Silver Flake | 5/8 oz | Low Stock: <5 | $8.99 | |
| 60-60-100IC | 100 | Silver / Silver | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-105IC | 105 | Silver / Chrome Blue | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-112IC | 112 | Silver / Fluorescent Yellow | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-113IC | 113 | Silver / Fluorescent Red | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-114IC | 114 | Silver / Fluorescent Green | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-115 | 115 | Silver / Hot Pink | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-117IC | 117 | Silver / Purple | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-200IC | 200 | Gold / Gold | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-213 | 213 | Gold / Fluorescent Red | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-270IC | 270 | Chartreuse Green Candyback | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-271IC | 271 | Orange Chartreuse Candyback | 5/8 oz | Out of Stock | $8.99 | |
| 60-60-272IC | 272 | Pink Chartreuse Candyback | 5/8 oz | Low Stock: <5 | $8.99 | |
| 60-60-300IC | 300 | Copper / Copper | 5/8 oz | Out of Stock | $8.99 | |
| 60-60-314IC | 314 | Pink Scale / Chartreuse Tip UV | 5/8 oz | Low Stock: <5 | $8.99 | |
| 60-60-315IC | 315 | Green Scale / Chartreuse Tip UV | 5/8 oz | Out of Stock | $8.99 | |
| 60-60-316IC | 316 | Blue Scale Chartreuse Tip UV | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-318IC | 318 | Blue Scale Pink Tip UV | 5/8 oz | Low Stock: <5 | $8.99 | |
| 60-60-319IC | 319 | Cerise Scale Blue Tip UV | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-325IC | 325 | Fluorescent Green / Fluorescent Yellow / Silver UV | 5/8 oz | In Stock: 5+ | $7.97 | |
| 60-60-327IC | 327 | Fluorescent Yellow / Fluorescent Green / Silver UV | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-328IC | 328 | Hot Pink / Fluorescent Yellow / Silver UV | 5/8 oz | Out of Stock | $8.99 | |
| 60-60-329IC | 329 | Blue / Fluorescent Yellow / Silver UV | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-400IC | 400 | Black / Black | 5/8 oz | Low Stock: <5 | $8.47 | |
| 60-60-450IC | 450 | Bleeding Silver | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-451IC | 451 | Bleeding Silver / Chrome Blue | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-506IC | 506 | Firetiger / Firetiger | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-510IC | 510 | Red Tiger | 5/8 oz | In Stock: 5+ | $8.99 | |
| 60-60-800IC | 800 | Silver Shiner | 5/8 oz | Low Stock: <5 | $8.99 | |
| 60-60-801IC | 801 | Gold Shiner | 5/8 oz | Low Stock: <5 | $8.99 | 
Other Blue Fox Fishing Baits & Lures Available
 
					Blue Fox Pixee Spoon
	
			
		$5.99 - $7.99
	
	
													 
					Blue Fox Rattlin' Pixee Spoon
	
			
		$6.99 - $7.99
	
	
													 
						  Scroll Image
		Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.
 
					 
					