Gamakatsu Octopus Hook
Skip to table of all modelsProduct Description
Gamakatsu’s most versatile hook, the Gamakatsu Octopus Hook has long been known for its durability and strength. The Octopus hook comes in a wide variety of sizes, colors and finishes, including fluorescent finishes.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
60 Models Available
| Model | Color | Qty/pack | Size | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| 02005 | Nickel | 10 | 10 | Out of Stock | $4.99 | |
| 02006 | Nickel | 10 | 8 | Out of Stock | $4.99 | |
| 02007 | Nickel | 10 | 6 | Out of Stock | $4.99 | |
| 02008 | Nickel | 10 | 4 | In Stock: 5+ | $4.99 | |
| 02009 | Nickel | 8 | 2 | In Stock: 5+ | $4.99 | |
| 02009-25 | Nickle | 25 | 2 | In Stock: 5+ | $13.99 | |
| 02010 | Nickel | 8 | 1 | In Stock: 5+ | $4.99 | |
| 02011 | Nickel | 6 | 1/0 | In Stock: 5+ | $4.99 | |
| 02011-25 | Nickle | 25 | 1/0 | In Stock: 5+ | $18.49 | |
| 02012 | Nickel | 6 | 2/0 | In Stock: 5+ | $4.99 | |
| 02012-25 | Nickle | 25 | 2/0 | Low Stock: <5 | $18.49 | |
| 02013 | Nickel | 6 | 3/0 | In Stock: 5+ | $4.99 | |
| 02013-25 | Nickle | 25 | 3/0 | In Stock: 5+ | $18.49 | |
| 02014 | Nickel | 6 | 4/0 | In Stock: 5+ | $4.99 | |
| 02014-25 | Nickle | 25 | 4/0 | Out of Stock | $18.49 | |
| 02015 | Nickel | 6 | 5/0 | In Stock: 5+ | $4.99 | |
| 02015-25 | Nickel | 25 | 5/0 | In Stock: 5+ | $18.49 | |
| 02016 | Nickel | 6 | 6/0 | In Stock: 5+ | $4.99 | |
| 02016-25 | Nickle | 25 | 6/0 | In Stock: 5+ | $18.49 | |
| 02017 | Nickel | 6 | 7/0 | In Stock: 5+ | $5.49 | |
| 02017-25 | Nickel | 25 | 7/0 | In Stock: 5+ | $18.99 | |
| 02018 | Nickel | 6 | 8/0 | In Stock: 5+ | $5.49 | |
| 02019 | Nickel | 5 | 9/0 | Out of Stock | $5.49 | |
| 02020 | Nickel | 5 | 10/0 | In Stock: 5+ | $5.49 | |
| 02303 | Red | 10 | 14 | In Stock: 5+ | $4.99 | |
| 02304 | Red | 10 | 12 | In Stock: 5+ | $4.99 | |
| 02305 | Red | 10 | 10 | In Stock: 5+ | $4.99 | |
| 02306 | Red | 10 | 8 | In Stock: 5+ | $4.99 | |
| 02307 | Red | 10 | 6 | In Stock: 5+ | $4.99 | |
| 02308 | Red | 10 | 4 | In Stock: 5+ | $4.99 | |
| 02309 | Red | 8 | 2 | In Stock: 5+ | $4.99 | |
| 02310 | Red | 8 | 1 | In Stock: 5+ | $4.99 | |
| 02311 | Red | 6 | 1/0 | In Stock: 5+ | $4.99 | |
| 02311-25 | Red | 25 | 1/0 | Low Stock: <5 | $18.49 | |
| 02312 | Red | 6 | 2/0 | In Stock: 5+ | $4.99 | |
| 02312-25 | Red | 25 | 2/0 | In Stock: 5+ | $18.49 | |
| 02313 | Red | 6 | 3/0 | In Stock: 5+ | $4.99 | |
| 02314 | Red | 6 | 4/0 | In Stock: 5+ | $4.99 | |
| 02315 | Red | 6 | 5/0 | In Stock: 5+ | $4.99 | |
| 02316 | Red | 6 | 6/0 | In Stock: 5+ | $4.99 | |
| 02317 | Red | 6 | 7/0 | In Stock: 5+ | $5.49 | |
| 02318 | Red | 6 | 8/0 | In Stock: 5+ | $5.49 | |
| 02319 | Red | 5 | 9/0 | In Stock: 5+ | $5.49 | |
| 02403 | Black | 10 | 14 | In Stock: 5+ | $4.99 | |
| 02404 | Black | 10 | 12 | In Stock: 5+ | $4.99 | |
| 02405 | Black | 10 | 10 | In Stock: 5+ | $4.99 | |
| 02406 | Black | 10 | 8 | In Stock: 5+ | $4.99 | |
| 02407 | Black | 10 | 6 | In Stock: 5+ | $4.99 | |
| 02408 | Black | 10 | 4 | In Stock: 5+ | $4.99 | |
| 02409 | Black | 8 | 2 | In Stock: 5+ | $4.99 | |
| 02410 | Black | 8 | 1 | In Stock: 5+ | $4.99 | |
| 02411 | Black | 6 | 1/0 | In Stock: 5+ | $4.99 | |
| 02412 | Black | 6 | 2/0 | In Stock: 5+ | $4.99 | |
| 02413 | Black | 6 | 3/0 | In Stock: 5+ | $4.99 | |
| 02414 | Black | 6 | 4/0 | In Stock: 5+ | $4.99 | |
| 02415 | Black | 6 | 5/0 | In Stock: 5+ | $4.99 | |
| 02416 | Black | 6 | 6/0 | In Stock: 5+ | $4.99 | |
| 02417 | Black | 6 | 7/0 | In Stock: 5+ | $5.49 | |
| 02418 | Black | 6 | 8/0 | In Stock: 5+ | $5.49 | |
| 02419 | Black | 5 | 9/0 | In Stock: 5+ | $5.49 |
Reviews
Other Gamakatsu Terminal Fishing Tackle Available
Scroll Image