Keeper Custom Worms Straight Tail Worms
Skip to table of all modelsProduct Description
Keeper Worms are here!! We are proud to be the only online retailer to sell Keeper Custom Worms. Many anglers say that these are the best fish catching worms they've ever used. These custom hand poured worms are soft but durable and thus the choice of many anglers. 10 custom worms per pack W.M. = Watermelon Color
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
61 Models Available
| Model | Style | Color | Length | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| 6ST082 | GW | Green Weenie | 6" | In Stock: 5+ | $5.49 | |
| 6ST082B | GWBT | Green Weenie Black Tail | 6" | In Stock: 5+ | $5.49 | |
| 6ST082C | GWC | Green Weenie w/Chartreuse Tail | 6" | Low Stock: <5 | $5.49 | |
| 6ST082FLK | GWBF | Green Weenie w/Black Flake | 6" | In Stock: 5+ | $5.49 | |
| 6ST082G | GWGF | Green Weenie w/Green Flake | 6" | In Stock: 5+ | $5.49 | |
| 6ST082L | RPW | Reverse Purple Weenie | 6'' | In Stock: 5+ | $5.49 | |
| 6ST082LC | RPWC | Reverse Purple Weenie Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
| 6ST082OR | GWOF | Green Weenie w/Orange Flake | 6'' | Out of Stock | $5.49 | |
| 6ST082R | GWRF | Green Weenie w/Red Flake | 6" | Out of Stock | $5.49 | |
| 6ST082RC | GWRFC | Green Weenie Red Flake Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
| 6ST082RG | GWRGF | Green Weenie w/Red and Green Flake | 6" | In Stock: 5+ | $5.49 | |
| 6ST082RGC | GWRGFC | Green Weenie w/Red and Green Flake & Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
| 6ST082XLTRED | GWXLBR | Green Weenie XL Black and Red | 6" | Out of Stock | $5.49 | |
| 6ST205 | M | Mutilater | 6" | In Stock: 5+ | $5.49 | |
| 6ST207 | RC | Rootbeer Craw | 6" | In Stock: 5+ | $5.49 | |
| 6ST1001B | SPB | Salt and Pepper Blue Core | 6" | In Stock: 5+ | $5.49 | |
| 6ST1001G | SPG | Salt and Pepper Green Core | 6" | In Stock: 5+ | $5.49 | |
| 6ST1001P | SPP | Salt and Pepper Purple Core | 6" | In Stock: 5+ | $5.49 | |
| 6ST1034 | RPW | Reverse Purple Weenie | 6" | In Stock: 5+ | $5.49 | |
| 6ST1036 | JBC | June Bug Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
| 6ST1038 | O | Oxblood | 6" | Out of Stock | $5.49 | |
| 6ST1041 | MY | Mellow Yellow | 6" | In Stock: 5+ | $5.49 | |
| 6ST1047C | TWBC | Tridescent White/Black Chartreuse Tip | 6" | Out of Stock | $5.49 | |
| 6ST1048 | PG | Purple Ghost | 6" | Out of Stock | $5.49 | |
| 6ST1048B | BG | Blue Ghost | 6" | Out of Stock | $5.49 | |
| 6ST1048C | PGC | Purple Ghost Chartreuse Tail | 6" | Low Stock: <5 | $5.49 | |
| 6ST1049R | SMRF | Summer Moss Red Flake | 6" | In Stock: 5+ | $5.49 | |
| 6ST1050 | GM | Green Mamba | 6" | In Stock: 5+ | $5.49 | |
| 6ST1051 | R&B | Rhythm & Blues | 6" | Out of Stock | $5.49 | |
| 6ST1058 | SBO | Smoke Black Orange | 6" | In Stock: 5+ | $5.49 | |
| 6ST1059 | PG | Pro Gold | 6" | In Stock: 5+ | $5.49 | |
| 6ST1059P | PGPF | Pro Gold w/Purple Flake | 6" | In Stock: 5+ | $5.49 | |
| 6ST1059R | PGRF | Pro Gold w/Red Flake | 6" | Out of Stock | $5.49 | |
| ST082 | GW | Green Weenie | 4" | In Stock: 5+ | $4.99 | |
| ST082 OR | SPO | Salt and Pepper Orange Core | 4" | Out of Stock | $4.99 | |
| ST082B | GWBT | Green Weenie Black Tail | 4" | In Stock: 5+ | $4.99 | |
| ST082C | GWC | Green Weenie w/Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
| ST082FLK | GWBF | Green Weenie w/Black Flake | 4" | Out of Stock | $4.99 | |
| ST082G | GWGF | Green Weenie w/Green Flake | 4" | In Stock: 5+ | $4.99 | |
| ST082L | RPW | Reverse Purple Weenie | 4" | In Stock: 5+ | $4.99 | |
| ST082R | GWOF | Green Weenie w/Orange Flake | 4" | Out of Stock | $4.99 | |
| ST082RC | GWRFC | Green Weenie w/Red Flake Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
| ST082RG | GWRGF | Green Weenie w/Red and Green Flake | 4" | In Stock: 5+ | $4.99 | |
| ST082RGC | GWRGFC | Green Weenie w/Red and Green Flake & Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
| ST082XLR | GWXLBR | Green Weenie XL Black and Red | 4" | Out of Stock | $4.99 | |
| ST205 | M | Mutilater | 4" | In Stock: 5+ | $4.99 | |
| ST1001 | SP | Salt and Pepper | 4" | Out of Stock | $4.99 | |
| ST1001B | SPB | Salt and Pepper Blue Core | 4" | Low Stock: <5 | $4.99 | |
| ST1001G | SPG | Salt and Pepper Green Core | 4" | In Stock: 5+ | $4.99 | |
| ST1001P | SPP | Salt and Pepper Purple Core | 4" | In Stock: 5+ | $4.99 | |
| ST1006 | SPC | Salt and Pepper Chartreuse Tip | 4" | In Stock: 5+ | $4.97 | |
| ST1010 | SMF | Silver MF Tip | 4" | Out of Stock | $4.97 | |
| ST1034 | PWGF | Purple Weenie Green Flake | 4" | Low Stock: <5 | $4.97 | |
| ST1038 | O | Oxblood | 4" | Out of Stock | $4.99 | |
| ST1047C | TWBC | Tridescent White/Black Chartreuse Tip | 4" | In Stock: 5+ | $4.99 | |
| ST1048B | BG | Blue Ghost | 4" | Out of Stock | $4.99 | |
| ST1050 | GM | Green Mamba | 4" | In Stock: 5+ | $4.99 | |
| ST1051 | R&B | Rhythm & Blues | 4" | Out of Stock | $4.99 | |
| ST1058 | SBO | Smoke Black Orange | 4" | In Stock: 5+ | $4.99 | |
| ST1059 | PG | Pro Gold | 4" | In Stock: 5+ | $4.97 | |
| ST1059R | PGRF | Pro Gold w/Red Flake | 4" | Out of Stock | $4.99 |
Reviews
Other Keeper Custom Worms Fishing Baits & Lures Available
Scroll Image