Optimum Boom Boom Line Thru
The Boom Boom Line Thru Swimbait is a combination of Optimum’s BLT series and the Boom Boom Swimbait. It features the trademarked Boom Boom panic action with its quivering head, tight body roll and thumping tail kick that produces maximum action at a slow to medium retrieve speed.
The line thru offers a unique and simple way to be rigged. Run your line THRU the bait and tie on the premium treble hook. When the fish strikes the bait, many times it will pull free allowing the bait to run up your line when fighting the fish thus saving your bait for future use.
33 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
4BBLT500 | 500 | Shad | 4" | In Stock: 5+ | $10.99 | |
4BBLT505 | 505 | Sunfish | 4" | In Stock: 5+ | $10.99 | |
4BBLT510 | 510 | Pearl White | 4" | Out of Stock | $10.99 | |
4BBLT557 | 557 | Ghost Shad | 4" | In Stock: 5+ | $10.99 | |
4BBLT559 | 559 | Jackson Trout | 4" | In Stock: 5+ | $10.99 | |
4BBLT561 | 561 | Ghost Rider | 4" | In Stock: 5+ | $10.99 | |
4BBLT565 | 565 | Ghost Minnow | 4" | Low Stock: <5 | $10.99 | |
4BBLT592 | 592 | Sexy Minnow | 4" | In Stock: 5+ | $10.99 | |
4BBLT595 | 595 | Money | 4" | Low Stock: <5 | $10.99 | |
4BBLT596 | 596 | Crusher Shad | 4" | In Stock: 5+ | $10.99 | |
4BBLT597 | 597 | Mint | 4" | In Stock: 5+ | $10.99 | |
5BBLT500 | 500 | Shad | 5" | Low Stock: <5 | $11.99 | |
5BBLT505 | 505 | Sunfish | 5" | Low Stock: <5 | $11.99 | |
5BBLT510 | 510 | Pearl White | 5" | Out of Stock | $11.99 | |
5BBLT557 | 557 | Ghost Shad | 5" | Low Stock: <5 | $11.99 | |
5BBLT559 | 559 | Jackson Trout | 5" | Low Stock: <5 | $11.99 | |
5BBLT561 | 561 | Ghost Rider | 5" | In Stock: 5+ | $11.99 | |
5BBLT565 | 565 | Ghost Minnow | 5" | In Stock: 5+ | $11.99 | |
5BBLT592 | 592 | Sexy Minnow | 5" | In Stock: 5+ | $11.99 | |
5BBLT595 | 595 | Money | 5" | In Stock: 5+ | $11.99 | |
5BBLT596 | 596 | Crusher Shad | 5" | In Stock: 5+ | $11.99 | |
5BBLT597 | 597 | Mint | 5" | Low Stock: <5 | $11.99 | |
6BBLT500 | 500 | Shad | 6" | Low Stock: <5 | $12.99 | |
6BBLT505 | 505 | Sunfish | 6" | Low Stock: <5 | $12.99 | |
6BBLT510 | 510 | Pearl White | 6" | In Stock: 5+ | $12.99 | |
6BBLT557 | 557 | Ghost Shad | 6" | In Stock: 5+ | $12.99 | |
6BBLT559 | 559 | Jackson Trout | 6" | Low Stock: <5 | $12.99 | |
6BBLT561 | 561 | Ghost Rider | 6" | In Stock: 5+ | $12.99 | |
6BBLT565 | 565 | Ghost Minnow | 6" | Low Stock: <5 | $12.99 | |
6BBLT592 | 592 | Sexy Minnow | 6" | In Stock: 5+ | $12.99 | |
6BBLT595 | 595 | Money | 6" | In Stock: 5+ | $12.99 | |
6BBLT596 | 596 | Crusher Shad | 6" | In Stock: 5+ | $12.99 | |
6BBLT597 | 597 | Mint | 6" | In Stock: 5+ | $12.99 |
Other Optimum Fishing Baits & Lures Available






Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.