Penn Pursuit IV Spinning Reel
The PENN® Pursuit® IV features a durable construction and the smooth gear system anglers expect from PENN®. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100™ drag system making the Pursuit® IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit® IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
8 Models Available
Model | Bearings | Braided Line Capacity | Gear Ratio | Max Drag | Mono Line Capacity | Package | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
PURIV2500 | 5 | 240/10 220/15 160/20 | 6.2:1 | 10 lb | 255/6 175/8 140/10 | Box | 9.8 oz | In Stock: 5+ | $59.99 | |
PURIV2500C | 5 | 240/10 220/15 160/20 | 6.2:1 | 10 lb | 255/6 175/8 140/10 | Clam Pack | 9.8 oz | In Stock: 5+ | $59.99 | |
PURIV3000 | 5 | 250/15 180/20 130/30 | 6.2:1 | 12 lb | 200/8 165/10 120/12 | Box | 11.8 oz | In Stock: 5+ | $69.99 | |
PURIV3000C | 5 | 250/15 180/20 130/30 | 6.2:1 | 12 lb | 200/8 165/10 120/12 | Clam Pack | 11.8 oz | In Stock: 5+ | $69.99 | |
PURIV4000 | 5 | 360/15 260/20 185/30 | 6.2:1 | 15 lb | 270/8 220/10 165/12 | Box | 12.4 oz | In Stock: 5+ | $69.99 | |
PURIV5000 | 5 | 420/20 300/30 240/40 | 5.6:1 | 20 lb | 225/12 200/15 135/20 | Box | 19.7 oz | In Stock: 5+ | $79.99 | |
PURIV6000 | 5 | 490/30 390/40 335/50 | 5.6:1 | 20 lb | 335/15 230/20 210/25 | Box | 21.4 oz | In Stock: 5+ | $79.99 | |
PURIV8000 | 5 | 475/50 390/65 345/80 | 4.7:1 | 25 lb | 340/20 310/25 230/30 | Box | 29.1 oz | Out of Stock | $89.99 |
Other Penn Fishing Reels Available








Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.